| 05-Jan-19 | L | Larne 3 | H |
| 12-Jan-19 | L | Ballymena 5 | A |
| 19-Jan-19 | |||
| 26-Jan-19 | L | Coleraine 3 | H |
| 02-Feb-19 | L | Larne 3 KO 2:00pm | A |
| 09-Feb-19 | L | Carrick 4 KO 12:45 | A |
| 16-Feb-19 | BS | ||
| 23-Feb-19 | L | Coleraine 3 | A |
| 02-Mar-19 | |||
| 09-Mar-19 | L | Ballymena 5 | H |
| 16-Mar-19 | * | ||
| 23-Mar-19 | L | Rainey OB 3 | H |
| 30-Mar-19 | L | Carrick 4 | H |
| 06-Apr-19 | |||
| 13-Apr-19 | L | Rainey OB 3 | A |

Leave a comment